Fair Decisions. Equal Justice. Accountability.
Tuscarawas County's commitment rate is so high that our county does not qualify for the state funding available through the RECLAIM program. Under this program, the state would kick back some of its savings to those counties have commitment rates that are low enough. RECLAIM stands for Reasoned and Equitable Community and Local Alternatives to the Incarceration of Minors. Click here for the State's web page about the RECLAIM program.
The recidivism rate for youths treated through the RECLAIM program (20%) is less than half of that for youths sent to state commitment (53%). Click here for the State's report on RECLAIM statistics. We can actually make our community safer by using our tax dollars more wisely.
Here is a chart of the commitment rates for each Ohio county in 2006. The rate is the percent of youths adjudicated for felonies who are committed to state detention. Below the chart is a table of the data.
| FY 2006 | |||
| County | Adjudications | Commitments | Percent |
| Tuscarawas | 26 | 18 | 69.23% |
| Ashtabula | 54 | 35 | 64.81% |
| Licking | 84 | 39 | 46.43% |
| Highland | 44 | 17 | 38.64% |
| Harrison | 13 | 5 | 38.46% |
| Washington | 32 | 12 | 37.50% |
| Morrow | 12 | 4 | 33.33% |
| Shelby | 30 | 10 | 33.33% |
| Richland | 122 | 40 | 32.79% |
| Jackson | 10 | 3 | 30.00% |
| Allen | 119 | 33 | 27.73% |
| Fulton | 26 | 7 | 26.92% |
| Defiance | 44 | 11 | 25.00% |
| Muskingum | 64 | 16 | 25.00% |
| Montgomery | 551 | 130 | 23.59% |
| Ashland | 35 | 8 | 22.86% |
| Franklin | 862 | 192 | 22.27% |
| Cuyahoga | 1231 | 256 | 20.80% |
| Adams | 15 | 3 | 20.00% |
| Morgon | 5 | 1 | 20.00% |
| Union | 21 | 4 | 19.05% |
| Stark | 307 | 56 | 18.24% |
| Brown | 33 | 6 | 18.18% |
| Auglaize | 28 | 5 | 17.86% |
| Hamilton | 838 | 144 | 17.18% |
| Williams | 31 | 5 | 16.13% |
| Clinton | 44 | 7 | 15.91% |
| Mahoning | 201 | 31 | 15.42% |
| Putnam | 13 | 2 | 15.38% |
| Miami | 40 | 6 | 15.00% |
| Carroll | 7 | 1 | 14.29% |
| Fayette | 7 | 1 | 14.29% |
| Butler | 289 | 41 | 14.19% |
| Ross | 30 | 4 | 13.33% |
| Greene | 78 | 10 | 12.82% |
| Medina | 88 | 11 | 12.50% |
| Pickaway | 24 | 3 | 12.50% |
| Vinton | 8 | 1 | 12.50% |
| Summit | 583 | 71 | 12.18% |
| Lucas | 522 | 62 | 11.88% |
| Trumbull | 124 | 14 | 11.29% |
| Coshocton | 9 | 1 | 11.11% |
| Erie | 54 | 6 | 11.11% |
| Hancock | 68 | 7 | 10.29% |
| Lorain | 351 | 36 | 10.26% |
| Crawford | 42 | 4 | 9.52% |
| Huron | 32 | 3 | 9.38% |
| Scioto | 32 | 3 | 9.38% |
| Clark | 188 | 17 | 9.04% |
| Portage | 67 | 6 | 8.96% |
| Wayne | 69 | 6 | 8.70% |
| Lake | 104 | 9 | 8.65% |
| Monroe | 12 | 1 | 8.33% |
| Perry | 24 | 2 | 8.33% |
| Sandusky | 36 | 3 | 8.33% |
| Wood | 49 | 4 | 8.16% |
| Athens | 25 | 2 | 8.00% |
| Knox | 51 | 4 | 7.84% |
| Clermont | 168 | 13 | 7.74% |
| Marion | 130 | 10 | 7.69% |
| Henry | 29 | 2 | 6.90% |
| Seneca | 44 | 3 | 6.82% |
| Warren | 118 | 8 | 6.78% |
| Belmont | 15 | 1 | 6.67% |
| Madison | 15 | 1 | 6.67% |
| Jefferson | 61 | 4 | 6.56% |
| Columbiana | 50 | 3 | 6.00% |
| Hardin | 17 | 1 | 5.88% |
| Delaware | 58 | 3 | 5.17% |
| Logan | 21 | 1 | 4.76% |
| Champaign | 24 | 1 | 4.17% |
| Ottawa | 25 | 1 | 4.00% |
| Darke | 55 | 2 | 3.64% |
| Geauga | 28 | 1 | 3.57% |
| Van Wert | 32 | 1 | 3.13% |
| Fairfield | 70 | 1 | 1.43% |
| Gallia | 19 | 0 | 0.00% |
| Guernsey | 26 | 0 | 0.00% |
| Hocking | 28 | 0 | 0.00% |
| Holmes | 9 | 0 | 0.00% |
| Lawrence | 34 | 0 | 0.00% |
| Meigs | 18 | 0 | 0.00% |
| Mercer | 26 | 0 | 0.00% |
| Noble | 2 | 0 | 0.00% |
| Paulding | 18 | 0 | 0.00% |
| Pike | 3 | 0 | 0.00% |
| Preble | 32 | 0 | 0.00% |
| Wyandot | 7 | 0 | 0.00% |
To qualify for RECLAIM funds, Tuscarawas County would have to score below 3,620. But in 2006, our number of bed-days used by the most expensive Department of Youth Services was 4,619. We also had 691 bed-days in community corrections facilities (CCFs) which are counted at two thirds the DYS rate. We are way over the standard to qualify for the RECLAIM program.
Here is a chart of the recidivism rates for DYS commitments (53%) and dispositions to programs funded through the RECLAIM program (20%):
Richard Renner does not believe our children are worse than those in neighboring counties. Certainly, ours are not the worst in the state. We do not deserve this distinction. We need a judge who considers the full range of community services. We need a judge to takes the time to listen to all the parties in each case to find the best outcome. We need a judge who will support strong families to make our community safer. We need a change.
Thank you for your interest. Richard would welcome your comments. Contact him at: Email: rrenner@igc.org
